Marston Green Infant Academy Trustees
Name | Governor Type/Role | First Appointed | Term From | Term To |
Mrs Debbie Davies | Staff (Support) Governor | 14 March 2016 | Re-elected 20/01/2020 Re-elected 14/03/2024 | 13 Mar 2028 |
Ms Beverley Elliott | Headteacher | 14 May 2014 | 14 May 2014 |
|
Dr Nicola Foster | Parent Governor | 4 Dec 2023 | 4 Dec 2023 | 3 Dec 2027 |
Mrs Lucille Green | Co-opted Governor | 2 April 2009 | Re-elected 01/04/2013 Re-elected 31/03/2017 Re-elected 31/03/2021 | 31 Mar 2025 |
Mr Keith Guthrie | Co-opted Governor Chair | 3 Sept 2013 | Re-elected 01/09/2017 Resigned as Chair & elected as Vice Chair 23/09/2019 Re-elected 16/09/2021 Appointed as Chair 14/09/2022 | 15 Sep 2025 |
Mr Wayne Hadley | Parent Governor | 5 Dec 2022 | 5 Dec 2022 | 4 Dec 2026 |
Mr Clive Hill | Appointed Governor | 9 Feb 2022 | 9 Feb 2022 | 8 Feb 2026 |
Mr Dan Tipper | Appointed Governor Vice Chair | 8 July 2021 | 8 July 2021 Appointed as Vice Chair 14/09/2022 | 7 July 2025 |
HISTORICAL GOVERNORS (Previous 12 Months) | ||||
Mrs Sue Griffiths | Staff (Teaching) Governor | 4 Dec 2017 | Re-elected 03/12/2021 | Resigned 31 Aug 2024 |
Governance Professional: Jennifer Howell
Marston Green Infant Academy Members
Mr Lee Endley - Appointed 1 April 2014
Mrs Lucille Green - Appointed 1 April 2014
Mr David Hobbs - Appointed 11 July 2017
Mrs Jan Symes - Appointed 30 March 2021
Mr Keith Guthrie as Chair of Governors
HISTORICAL MEMBERS
Mrs Karen Dunn - Appointed (as Chair of Govs) 23 September 2019 Resigned 31 Aug 2022
Mrs Tina Lucas - Appointed 1 April 2014 Resigned 11 July 2017